Appearance |
![]() |
![]() |
![]() |
---|---|---|---|
Model | QC-548M2F-S Universal Material Testing Machines |
QC-548M2F-M Universal Material Testing Machines |
QC-548M2F-L Universal Material Testing Machines |
Max. Capacity | 5 kN | 5 kN | 2 kN |
Force Resolution | 32 bits | 32 bits | 32 bits |
Test Stroke(w/o grip) | 400 mm | 800 mm | 1100 mm |
Speed Range | 0.001-3000.0 mm/min | 0.001-3000.0 mm/min | 0.001-3000.0 mm/min |
Data sampling rate | 2-1200 Hz | 2-1200 Hz | 2-1200 Hz |
Motor | 400W AC Servo Motor | 400W AC Servo Motor | 400W AC Servo Motor |
Dimension | 50 x 50 x 96 cm | 50 x 50 x 141 cm | 50 x 50 x 186 cm |
Weight | 70 kg | 80 kg | 100 kg |
Feature | 1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
More Info | READ MORE | READ MORE | READ MORE |
Appearance |
![]() |
![]() |
![]() |
---|---|---|---|
Model | QC-548M1F-S Universal Material Testing Machines |
QC-548M1F-M Universal Material Testing Machines |
QC-548M1F-L Universal Material Testing Machines |
Max. Capacity | 5 kN | 5 kN | 2 kN |
Force Resolution | 32 bits | 32 bits | 32 bits |
Test Stroke(w/o grip) | 400 mm | 800 mm | 1100 mm |
Speed Range | 0.4-2000.0 mm/min | 0.4-2000.0 mm/min | 0.4-2000.0 mm/min |
Data sampling rate | 2-400 Hz | 2-400 Hz | 2-400 Hz |
Motor | 400W AC Servo Motor | 400W AC Servo Motor | 400W AC Servo Motor |
Dimension | 50 x 50 x 96 cm | 50 x 50 x 141 cm | 50 x 50 x 186 cm |
Weight | 70 kg | 80 kg | 100 kg |
Feature | 1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
More Info | READ MORE | READ MORE | READ MORE |
Appearance |
![]() |
![]() |
![]() |
---|---|---|---|
Model | QC-548D2-S Universal Material Testing Machines |
QC-548D2-M Universal Material Testing Machines |
QC-548D2-L Universal Material Testing Machines |
Max. Capacity | 5 kN | 5 kN | 2 kN |
Force Resolution | 23 bits | 23 bits | 23 bits |
Test Stroke(w/o grip) | 400 mm | 800 mm | 1100 mm |
Speed Range | 1.0-550.0 mm/min | 1.0-550.0 mm/min | 1.0-550.0 mm/min |
Data sampling rate | 3-1200 Hz | 3-1200 Hz | 3-1200 Hz |
Motor | 300W 24V DC Motor | 300W 24V DC Motor | 300W 24V DC Motor |
Dimension | 50 x 50 x 96 cm | 50 x 50 x 141 cm | 50 x 50 x 186 cm |
Weight | 70 kg | 80 kg | 100 kg |
Feature | 1. Loadcell automatic reading, can be calibrated without installed on machine 2. Standard display for quick operation 3.Power supply 110-240V available |
1. Loadcell automatic reading, can be calibrated without installed on machine 2. Standard display for quick operation 3.Power supply 110-240V available |
1. Loadcell automatic reading, can be calibrated without installed on machine 2. Standard display for quick operation 3.Power supply 110-240V available |
More Info | READ MORE | READ MORE | READ MORE |