Appearance | |||
---|---|---|---|
Model | QC-508M2F Universal Materials Testing Machines |
QC-548M2F-M Universal Material Testing Machines |
QC-548M2F-S Universal Material Testing Machines |
Max. Capacity | 2 kN | 5kN | 5kN |
Force Resolution | 1/100,000 (31 bits) | 32 bits | 32 bits |
Test Stroke(w/o grip) | 1100 mm | 800 mm | 400 mm |
Speed Range | 0.0005-1000 mm/min | 0.001-3000mm/min | 0.001-3000mm/min |
Data sampling rate | Max. 1200 Hz | Max. 1200Hz | Max. 1200Hz |
Motor | Servo Motor | Servo Motor | Servo Motor |
Dimension | 50 x 53 x 175 cm | 50× 50 × 145 cm | 50 x 50x 105 cm |
Weight | 100 kg | 80 kg | 65 kg |
Feature | 1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
More Info | READ MORE | READ MORE | READ MORE |
Appearance | ||||
---|---|---|---|---|
Model | QC-548M1F-L Universal Material Testing Machines | QC-508M1F Universal Materials Testing Machines |
QC-548M1F-S Universal Material Testing Machines |
QC-548M1F-M Universal Material Testing Machines |
Max. Capacity | 2KN | 2kN | 5kN | 5kN |
Force Resolution | 1/50,000 (31 bits) | 1/50,000 (31 bits) | 32 bits | 32 bits |
Test Stroke(w/o grip) | 1200 mm | 1100mm | 400 mm | 800 mm |
Speed Range | 0.2-1000.0 mm/min | 0.2-1000 mm/min | 0.4-2000.0 mm/min | 0.4~2000.0 mm/min |
Data sampling rate | Max. 400Hz | Max. 400Hz | Max. 400Hz | Max. 400Hz |
Motor | Servo Motor | Servo Motor | Servo Motor | Servo Motor |
Dimension | 50× 53 × 175 cm | 50× 53 × 175 cm | 50 X 50 X 105 cm | 50× 50 × 145 cm |
Weight | 100 kg | 100 kg | 65 kg | 80 kg |
Feature | 1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
More Info | READ MORE | READ MORE | READ MORE | READ MORE |
Appearance | |||
---|---|---|---|
Model | QC-508D2 Universal Materials Testing Machines |
QC-548D2-M Universal Material Testing Machines |
QC-548D2-S Universal Material Testing Machines |
Max. Capacity | 2kN | 5kN | 5kN |
Force Resolution | 1/10,000 (23 bits) | 1/10,000(23bits) | 1/10000(23 bits) |
Test Stroke(w/o grip) | 1100mm | 800 mm | 400mm |
Speed Range | 8-550 mm/min | 8.0~550.0 mm/min (adjustable) | 1.0-550.0 mm/min |
Data sampling rate | Max. 1200Hz | Max. 1200Hz | Max. 1200Hz |
Motor | DC Motor | DC Motor | DC Motor |
Dimension | 50 X 52 X 175 cm | 50 X 50 X 145 cm | 50 X 50 X 105 cm |
Weight | 85kg | 80kg | 65 kg |
Feature | 1. Loadcell automatic reading, can be calibrated without installed on machine 2. Standard display for quick operation 3.Power supply 110-240V available |
1. Loadcell automatic reading, can be calibrated without installed on machine 2. Standard display for quick operation 3.Power supply 110-240V available |
1. Loadcell automatic reading, can be calibrated without installed on machine 2. Standard display for quick operation 3.Power supply 110-240V available |
More Info | READ MORE | READ MORE | READ MORE |