Appearance | |
---|---|
Model | QC-505M2F Universal Testing Machine |
Max. Capacity | 50kN |
Force Resolution | 1/100,000 (30bits) |
Test Stroke(w/o grip) | 1100mm |
Speed Range | 0.0002~600 mm/min |
Data sampling rate | Max.1200Hz |
Motor | Servo Motor |
Dimension | 90 X 60 X 195cm |
Weight | 280 kg |
Feature | 1. Designed for creep, cycle, load/strain control, foam testing, possion's ratio, slippage, etc. 2.More than 260 software analysis available 3.Equipped with jog controller to adjust displacement precisely 4.Optional anti-collision function for protecting loadcells 5.Loadcell automatic reading, calibrated without installed on machine |
More Info | READ MORE |
Appearance | |
---|---|
Model | QC-505M1F Universal Testing Machine |
Max. Capacity | 50kN |
Force Resolution | 1/50,000(31 bits) |
Test stroke(w/o grip) | 1100mm |
Speed Range | 0.2~600 mm/min |
Data Sampling Rate | Max. 400Hz |
Motor | Servo Motor |
Feature | 1.Equipped with jog controller to adjust displacement precisely 2. Optional anti-collision function for protecting loadcells 3.Loadcell automatic reading, calibrated without installed on machine |
Dimension | 90 x 60 x 195 cm |
Weight | 280 kg |
More Info | READ MORE |